The top 25 was a difficult task this week. There were a lot of losses to take into account so there has been quite a bit of fluctuation from the previous week.
One interesting thing you will see from the start is that we’ve made a change at the top with Alabama Unseating Florida at #1.
UC & Texas also swapped places this week at #3 & #4. UC had a nice win over USF whereas Texas had a sloppy win over Oklahoma minus Sam Bradford.
4 Big East schools are ranked in our polls this week. Despite the loss, we still feel that USF is worthy of the top 25 & West Virginia has also made a nice climb in our polls with all of the upsets.
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | 1 |
| 2 | Florida | 1 |
| 3 | Cincinnati | 1 |
| 4 | Texas | 1 |
| 5 | Boise State | 1 |
| 6 | TCU | 1 |
| 7 | Iowa | 2 |
| 8 | Southern Cal | |
| 9 | LSU | 1 |
| 10 | Penn State | 2 |
| 11 | Oregon | 2 |
| 12 | Miami (Florida) | 4 |
| 13 | Georgia Tech | 9 |
| 14 | Oklahoma State | 1 |
| 15 | Utah | 6 |
| 16 | West Virginia | 8 |
| 17 | Pittsburgh | |
| 18 | Brigham Young | 2 |
| 19 | Houston | 6 |
| 20 | South Florida | 2 |
| 21 | Virginia Tech | 16 |
| 22 | Texas Tech | |
| 23 | Kansas | 9 |
| 24 | Mississippi | |
| 25 | Auburn | |
| Last week’s ballot | ||
Dropped Out: Ohio State (#11), Nebraska (#17), Oklahoma (#19), South Carolina (#23).


1
1 


