The good folks over at Football Study Hall have compiled a list of all targets-and-catches data for the 2011 season. It’s a nifty breakdown of how many times a particular receiver was targeted, how often they caught the ball, how many yards they got per target and per catch, and a bunch of other stats.
Interesting stuff, but here’s the part you’re probably interested in.
| Player | Targets | Catches | Yards | CatchRate | YdsPerTarget | Target % | YdsPerCatch | Target No. |
| Tavon Austin | 127 | 100 | 1180 | 78.7% | 9.3 | 24.6% | 11.8 | 1 |
| Stedman Bailey | 114 | 72 | 1279 | 63.2% | 11.2 | 22.1% | 17.8 | 2 |
| Ivan McCartney | 83 | 49 | 585 | 59.0% | 7.0 | 16.1% | 11.9 | 3 |
| Devon Brown | 45 | 29 | 404 | 64.4% | 9.0 | 8.7% | 13.9 | 4 |
| Dustin Garrison | 36 | 24 | 201 | 66.7% | 5.6 | 7.0% | 8.4 | 5 |
| Tyler Urban | 29 | 20 | 226 | 69.0% | 7.8 | 5.6% | 11.3 | 6 |
| Brad Starks | 22 | 14 | 174 | 63.6% | 7.9 | 4.3% | 12.4 | 7 |
| Willie Milhouse | 16 | 13 | 220 | 81.3% | 13.8 | 3.1% | 16.9 | 8 |
| Andrew Buie | 14 | 13 | 85 | 92.9% | 6.1 | 2.7% | 6.5 | 9 |
| Ryan Nehlen | 13 | 5 | 64 | 38.5% | 4.9 | 2.5% | 12.8 | 10 |
| J.D. Woods | 11 | 7 | 67 | 63.6% | 6.1 | 2.1% | 9.6 | 11 |
| Vernard Roberts | 5 | 4 | 12 | 80.0% | 2.4 | 1.0% | 3.0 | 12 |
| Shawne Alston | 2 | 2 | 6 | 100.0% | 3.0 | 0.4% | 3.0 | 13 |
Targets = receptions plus incompletions targeting a given receiver. (NOTE: there is no target data for passes that were intercepted or for some throwaways. In the end, about 85-90 percent of passes have target data. I thought about adjusting for that in some way, but since it is the same for every team, I did not. Just keep that in mind.)
Catches = receptions.
Yards = receiving yards
Catch Rate = catches / targets
Yards Per Target = yards / targets
Target % = the percentage of a team’s passes targeting a given receiver.
Target No. = the rank of a given player in terms of his team’s targets.
And, of course, I shouldn’t need to remind anyone that the top 3 targets are returning next year. Those three guys, alone, accounted for 62% of our receptions this year and 67% of our total receiving yards.
“Can’t Wait!”




